Mundane Items
Weapons (37)
Simple Melee
| Name | Cost | Damage | Material ↑ | Range | Properties |
|---|---|---|---|---|---|
| Dagger | 1 GP | 1d4 Piercing | Metal | 20/60 | finesse light thrown |
| Handaxe | 3 GP | 1d6 Slashing | Metal | 20/60 | light thrown |
| Javelin | 0 GP | 1d6 Piercing | Metal | 30/120 | thrown |
| Light hammer | 1 GP | 1d4 Bludgeoning | Metal | 20/60 | light thrown |
| Mace | 3 GP | 1d6 Bludgeoning | Metal | — | — |
| Sickle | 0 GP | 1d4 Slashing | Metal | — | light |
| Spear | 0 GP | 1d6 Piercing | Metal | 20/60 | thrown |
| Club | 0 GP | 1d4 Bludgeoning | Wood | — | light |
| Greatclub | 0 GP | 1d8 Bludgeoning | Wood | — | two_handed |
| Quarterstaff | 0 GP | 1d6 Bludgeoning | Wood | — | — |
Simple Ranged
| Name | Cost | Damage | Material ↑ | Range | Properties |
|---|---|---|---|---|---|
| Sling | 0 GP | 1d4 Bludgeoning | Leather | 30/120 | ammunition |
| Dart | 0 GP | 1d4 Piercing | Metal | 20/60 | finesse thrown |
| Crossbow, light | 15 GP | 1d8 Piercing | Wood | 80/320 | ammunition loading two_handed |
| Shortbow | 15 GP | 1d6 Piercing | Wood | 80/320 | ammunition two_handed |
Martial Melee
| Name | Cost | Damage | Material ↑ | Range | Properties |
|---|---|---|---|---|---|
| Whip | 1 GP | 1d4 Slashing | Leather | — | finesse reach |
| Battleaxe | 6 GP | 1d8 Slashing | Metal | — | — |
| Flail | 6 GP | 1d8 Bludgeoning | Metal | — | — |
| Glaive | 12 GP | 1d10 Slashing | Metal | — | heavy reach two_handed |
| Greataxe | 18 GP | 1d12 Slashing | Metal | — | heavy two_handed |
| Greatsword | 30 GP | 2d6 Slashing | Metal | — | heavy two_handed |
| Halberd | 12 GP | 1d10 Slashing | Metal | — | heavy reach two_handed |
| Longsword | 9 GP | 1d8 Slashing | Metal | — | — |
| Maul | 6 GP | 2d6 Bludgeoning | Metal | — | heavy two_handed |
| Morningstar | 9 GP | 1d8 Piercing | Metal | — | — |
| Pike | 3 GP | 1d10 Piercing | Metal | — | heavy reach two_handed |
| Rapier | 15 GP | 1d8 Piercing | Metal | — | finesse |
| Scimitar | 15 GP | 1d6 Slashing | Metal | — | finesse light |
| Shortsword | 6 GP | 1d6 Piercing | Metal | — | finesse light |
| Trident | 3 GP | 1d6 Piercing | Metal | 20/60 | thrown |
| War pick | 3 GP | 1d8 Piercing | Metal | — | — |
| Warhammer | 9 GP | 1d8 Bludgeoning | Metal | — | — |
| Lance | 6 GP | 1d12 Piercing | Wood | — | reach |
Martial Ranged
| Name | Cost | Damage | Material ↑ | Range | Properties |
|---|---|---|---|---|---|
| Net | 0 GP | — | Leather | 5/15 | thrown |
| Blowgun | 6 GP | 1 Piercing | Wood | 25/100 | ammunition loading |
| Crossbow, hand | 45 GP | 1d6 Piercing | Wood | 30/120 | ammunition light loading |
| Crossbow, heavy | 30 GP | 1d10 Piercing | Wood | 100/400 | ammunition heavy loading two_handed |
| Longbow | 30 GP | 1d8 Piercing | Wood | 150/600 | ammunition heavy two_handed |
Armor (15)
Light Armor
| Name | Cost | AC | Material | Min STR | Stealth Disadv. |
|---|---|---|---|---|---|
| Leather | 6 GP | 11 + Dex | Leather | — | — |
| Padded | 3 GP | 11 + Dex | Leather | — | Yes |
| Studded leather | 27 GP | 12 + Dex | Leather | — | — |
Medium Armor
| Name | Cost | AC | Material | Min STR | Stealth Disadv. |
|---|---|---|---|---|---|
| Breastplate | 45 GP | 14 + Max 2 Dex | Metal | — | — |
| Chain shirt | 30 GP | 13 + Max 2 Dex | Metal | — | — |
| Half plate | 60 GP | 15 + Max 2 Dex | Metal | — | Yes |
| Hide | 6 GP | 12 + Max 2 Dex | Leather | — | — |
| Scale mail | 30 GP | 14 + Max 2 Dex | Leather | — | Yes |
Heavy Armor
| Name | Cost | AC | Material | Min STR | Stealth Disadv. |
|---|---|---|---|---|---|
| Chain mail | 45 GP | 16 | Metal | 13 | Yes |
| Plate | 90 GP | 18 | Metal | 15 | Yes |
| Ring mail | 18 GP | 14 | Metal | — | Yes |
| Splint | 60 GP | 17 | Metal | 15 | Yes |